| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| wapati 
 
 
 Joined: 10 Jun 2008
 Posts: 472
 Location: Brampton, Ontario, Canada.
 
 | 
			
				|  Posted: Sun Mar 13, 2011 11:13 pm    Post subject: Good puzzle,  I used Hoduko to generate. |   |  
				| 
 |  
				|  	  | Code: |  	  | 3 . .|. . .|9 . 2 . 5 .|3 . .|7 . .
 . . 7|4 . 2|. . .
 -----+-----+-----
 . . .|8 . .|3 . .
 . . .|5 2 3|. . .
 . . 8|. . 1|. . .
 -----+-----+-----
 . . .|7 . 4|6 . .
 . . 9|. . 6|. 4 .
 1 . 4|. . .|. . 5
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Mar 14, 2011 4:53 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------+-------+-------+
 | 3 . . | . . . | 9 . 2 |
 | . 5 . | 3 . . | 7 . . |
 | . . 7 | 4 . 2 | . . . |
 +-------+-------+-------+
 | . . . | 8 . . | 3 . . |
 | . . . | 5 2 3 | . . . |
 | . . 8 | . . 1 | . . . |
 +-------+-------+-------+
 | . . . | 7 . 4 | 6 . . |
 | . . 9 | . . 6 | . 4 . |
 | 1 . 4 | . . . | . . 5 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Mar 14, 2011 6:57 pm    Post subject: |   |  
				| 
 |  
				| I won't bother with the gory details, but it took me nine moves to reduce the grid to a BUG+2. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Tue Mar 15, 2011 7:46 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------------------+----------------+---------------------+ | 3      4     6(1) | 6(1)  7     5  | 9      8     2      |
 | 689    5     2    | 3     1689  89 | 7      16    4      |
 | 689    189   7    | 4     1689  2  | 5      3     16     |
 +-------------------+----------------+---------------------+
 | 2469   129   5    | 8     469   7  | 3      1269  169    |
 | 4679   79-1  6(1) | 5     2     3  | 48(1)  69-1  6789-1 |
 | 24679  3     8    | 69    469   1  | 24     5     679    |
 +-------------------+----------------+---------------------+
 | 258    28    3    | 7     158   4  | 6      129   189    |
 | 2578   278   9    | 2(1)  58-1  6  | 28(1)  4     3      |
 | 1      6     4    | 29    3     89 | 28     7     5      |
 +-------------------+----------------+---------------------+
 | 
 #1... sword on 1's... (1)r5c7 = (1)r8c7 - (1)r8c4 = (1)r1c4 - (1)r1c3 = (1)r5c3;
 its also a loop.
 any other 1's in rows 1, 5 and 8 are eliminated.
 
 
  	  | Code: |  	  | +----------------+--------------+------------------+ | 3      4    16 | 16  7     5  | 9    8     2     |
 | 689    5    2  | 3   1689  89 | 7    16    4     |
 | 689    189  7  | 4   1689  2  | 5    3     (16)  |
 +----------------+--------------+------------------+
 | 2469   129  5  | 8   469   7  | 3    1269  (169) |
 | 4679   79   16 | 5   2     3  | 148  (69)  789-6 |
 | 24679  3    8  | 69  469   1  | 24   5     79-6  |
 +----------------+--------------+------------------+
 | 258    28   3  | 7   158   4  | 6    129   189   |
 | 2578   278  9  | 12  58    6  | 128  4     3     |
 | 1      6    4  | 29  3     89 | 28   7     5     |
 +----------------+--------------+------------------+
 | 
 #2...xyz-wing (1,6,9)  r56c9 <> 6
 
 
  	  | Code: |  	  | +----------------+----------------+------------------+ | 3      4    16 | 16    7     5  | 9      8     2   |
 | 689    5    2  | 3     1689  89 | 7      16    4   |
 | 689    189  7  | 4     1689  2  | 5      3     16  |
 +----------------+----------------+------------------+
 | 2469   129  5  | 8     469   7  | 3      1269  169 |
 | 4679   79   16 | 5     2     3  | 8(14)  69    789 |
 | 24679  3    8  | 69    469   1  | -2(4)  5     79  |
 +----------------+----------------+------------------+
 | 258    28   3  | 7     158   4  | 6      129   189 |
 | 2578   278  9  | (12)  58    6  | 28(1)  4     3   |
 | 1      6    4  | 9(2)  3     89 | 8(2)   7     5   |
 +----------------+----------------+------------------+
 | 
 #3...(2)r9c7 = (2)r9c4 - (2=1)r8c4 - (1)r8c7 = (1-4)r5c7 = (4)r6c7; r6c7 <> 2
 
 #4...skyscraper 6: r2c1 <> 6
 
 #5...bug+1: r3c1 = 9
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Tue Mar 15, 2011 4:22 pm    Post subject: |   |  
				| 
 |  
				| Seems like I missed the swordfish again! 
  	  | Code: |  	  | anp(28=1)r98c7 - (1=2)r8c4 - (2=9)r9c4 - (9=8)r9c6 - (8=2)r9c7 ; r6c7<>2 
 skyscraper(6) c3, c8 ; r2c1<>6
 
 BUG+2[(9)r3c1=(1)r5c8] - (1=6)r5c3 - (6=9)r4c1 ; r2c1<>9     (or x-wing(1)/BUG+1)
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |