| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Thu Jul 14, 2016 10:43 pm    Post subject: Jul 15 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +------------+-------------+------------+
 | 1  5   3   | 7    2  8   | 9  4   6   |
 | 8  69  4   | 3    56 569 | 7  2   1   |
 | 2  679 79  | 4    1  69  | 3  8   5   |
 +------------+-------------+------------+
 | 9-3 89-3 125 | 128  4  35  | 18 6   7   |
 | 6  38  125 | 128  •58 7   | 4  359 239 |
 | 7  4   125 | 1268 9  356 | 18 35  23  |
 +------------+-------------+------------+
 | 4  1   6   | 9    3  2   | 5  7   8   |
 | 5  379 79  | 68   68 1   | 2  39  4   |
 | 39 2   8   | 5    7  4   | 6  1   39  |
 +------------+-------------+------------+
 
 | 
 XY-Wing 58-3 pivoted in r5c5; r4c12 <> 3; stte
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Fri Jul 15, 2016 8:19 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +------------+-------------+------------+
 | 1  5   3   | 7    2  8   | 9  4   6   |
 | 8  69  4   | 3    56 569 | 7  2   1   |
 | 2  679 79  | 4    1  69  | 3  8   5   |
 +------------+-------------+------------+
 | 39 389 125 | 128  4  35  | 18 6   7   |
 | 6  38  125 | 128  58 7   | 4  359 239 |
 | 7  4   125 | 1268 9  356 | 18 35  23  |
 +------------+-------------+------------+
 | 4  1   6   | 9    3  2   | 5  7   8   |
 | 5  379 79  | 68   68 1   | 2  39  4   |
 | 39 2   8   | 5    7  4   | 6  1   39  |
 +------------+-------------+------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| dongrave 
 
 
 Joined: 06 Mar 2014
 Posts: 572
 
 
 | 
			
				|  Posted: Fri Jul 15, 2016 7:43 pm    Post subject: |   |  
				| 
 |  
				| Did you use the same solution as Clement, Hugh?  That was the only one that I saw. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Sun Jul 17, 2016 6:14 pm    Post subject: |   |  
				| 
 |  
				|  	  | dongrave wrote: |  	  | Did you use the same solution as Clement, Hugh?  That was the only one that I saw. | 
 
 Yes- just putting up a clickable grid for anyone to study....
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |