| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Wed Nov 09, 2016 11:04 pm    Post subject: Nov 10 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------------+---------------+-------------+
 | 1489 1468 489  | 3478 4678 378 | 2   5    18 |
 | 7    1468 5    | 48   9    2   | 1-6  68   3  |
 | 3    68   2    | 1    68   5   | 9   7    4  |
 +----------------+---------------+-------------+
 | 489  478  4789 | 2    1    39  | 5   34   6  |
 | 49   3    6    | 47   5    79  | 8   1    2  |
 | 5    2    1    | 348  48   6   | 34  9    7  |
 +----------------+---------------+-------------+
 | 6    178  78   | 9    278  4   | 13  238  5  |
 | 2    5    48   | 6    3    1   | 7   48   9  |
 | 148  9    3    | 5    278  78  | 46-1 248-6 18 |
 +----------------+---------------+-------------+
 
 | 
 X-Wing on 1 in c19; r1c2, r9c7 <> 1 opens
 XY-Wing 48-6 pivoted in r8c8; r2c7, r9c8 <> 6; stte
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Nov 11, 2016 1:08 am    Post subject: Re: Nov 10 VH |   |  
				| 
 |  
				| [quote="Clement"]  	  | Code: |  	  | +----------------+---------------+-------------+
 | 1489 1468 489  | 3478 4678 378 | 2   5    18 |
 | 7    1468 5    | 48   9    2   | 1-6  68   3  |
 | 3    68   2    | 1    68   5   | 9   7    4  |
 +----------------+---------------+-------------+
 | 489  478  4789 | 2    1    39  | 5   34   6  |
 | 49   3    6    | 47   5    79  | 8   1    2  |
 | 5    2    1    | 348  48   6   | 34  9    7  |
 +----------------+---------------+-------------+
 | 6    178  78   | 9    278  4   | 13  238  5  |
 | 2    5    48   | 6    3    1   | 7   48   9  |
 | 148  9    3    | 5    278  78  | 46-1 248-6 18 |
 +----------------+---------------+-------------+
 
 | 
 X-Wing on 1 in c19; r1c2, r9c7 <> 1 opens
 XY-Wing 48-6 pivoted in r8c8; r2c7, r9c8 <6> -8r1c12345,r9c158
 
 Then a 14-8 XY-Wing pivoted in r9c1-> -8r8c8
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Nov 11, 2016 1:12 am    Post subject: Re: Nov 10 VH |   |  
				| 
 |  
				|  	  | Clement wrote: |  	  |  	  | Code: |  	  | +----------------+---------------+-------------+
 | 1489 1468 489  | 3478 4678 378 | 2   5    18 |
 | 7    1468 5    | 48   9    2   | 1-6  68   3  |
 | 3    68   2    | 1    68   5   | 9   7    4  |
 +----------------+---------------+-------------+
 | 489  478  4789 | 2    1    39  | 5   34   6  |
 | 49   3    6    | 47   5    79  | 8   1    2  |
 | 5    2    1    | 348  48   6   | 34  9    7  |
 +----------------+---------------+-------------+
 | 6    178  78   | 9    278  4   | 13  238  5  |
 | 2    5    48   | 6    3    1   | 7   48   9  |
 | 148  9    3    | 5    278  78  | 46-1 248-6 18 |
 +----------------+---------------+-------------+
 
 | 
 X-Wing on 1 in c19; r1c2, r9c7 <> 1 opens
 XY-Wing 48-6 pivoted in r8c8; r2c7, r9c8 <> 6; stte
 | 
 
 This grid has a 3rd 8 in c1(r4c1)so I played the X-Wing in c69=>-8r1c12345,r9c158
 
 Then an XY-Wing (14-8)pivoted in r9c1=> -8r8c8
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |