| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Fri Jun 01, 2007 11:28 am    Post subject: Stuart/Mepham  Fri June 1st |   |  
				| 
 |  
				| Here's today's puzzle: 
 
  	  | Code: |  	  | +---+---+---+
 |...|.8.|...|
 |52.|...|.86|
 |.1.|9..|.4.|
 +---+---+---+
 |.7.|3.1|.9.|
 |1..|.9.|..4|
 |.5.|8.6|.1.|
 +---+---+---+
 |.6.|..9|.7.|
 |29.|...|.58|
 |...|.2.|...|
 +---+---+---+
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Jun 01, 2007 9:11 pm    Post subject: |   |  
				| 
 |  
				| Seems to me, this one needs two XY-wings.  There is a UR that is not, in the end, useful. 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Fri Jun 01, 2007 9:37 pm    Post subject: |   |  
				| 
 |  
				| Yes, same for me - any other solve paths ? |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Jun 02, 2007 8:50 pm    Post subject: |   |  
				| 
 |  
				| This is where you find the first XY-wing: 
  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 469   3     4679  | 14567 8     457   | 1579  2     1579  |
 | 5     2     479   | 147   137   347   | 1379  8     6     |
 | 8     1     67    | 9     3567  2     | 357   4     357   |
 +-------------------+-------------------+-------------------+
 | 46    7     246   | 3     45    1     | 8     9     25    |
 | 1     8     3     | 2     9     57    | 57    6     4     |
 | 49    5     249   | 8     47    6     | 237   1     237   |
 +-------------------+-------------------+-------------------+
 | 3     6     8     | 145   15    9     | 124   7     12    |
 | 2     9     1     | 467   367   347   | 46    5     8     |
 | 7     4     5     | 16    2     8     | 169   3     19    |
 +-------------------+-------------------+-------------------+
 | 
 It is <125> in R47C59.  It eliminates <5> in R4C5.
 
 There is a short chain in the same cells.  If R4C9 is <2>, it forces two <5>'s in C5.  So, R4C9 is <5>.  Taking that road, and the UR, you eventually get to the second XY-wing:
 
  	  | Code: |  	  | +-------------+-------------+-------------+ | 9   3   67  | 56  8   4   | 15  2   17  |
 | 5   2   4   | 17  13  37  | 9   8   6   |
 | 8   1   67  | 9   56  2   | 35  4   37  |
 +-------------+-------------+-------------+
 | 6   7   2   | 3   4   1   | 8   9   5   |
 | 1   8   3   | 2   9   5   | 7   6   4   |
 | 4   5   9   | 8   7   6   | 23  1   23  |
 +-------------+-------------+-------------+
 | 3   6   8   | 145 15  9   | 124 7   12  |
 | 2   9   1   | 467 36  37  | 46  5   8   |
 | 7   4   5   | 16  2   8   | 16  3   9   |
 +-------------+-------------+-------------+
 | 
 It is <156> in R19C47.  I cannot see anything else, other than a similar chain in the same cells as the XY-wing.
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| Mogulmeister 
 
 
 Joined: 03 May 2007
 Posts: 1151
 
 
 | 
			
				|  Posted: Sat Jun 02, 2007 9:06 pm    Post subject: |   |  
				| 
 |  
				| I have to agree. |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |