| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Oct 14, 2006 7:59 am    Post subject: DB Saturday Puzzle - October 14, 2006 |   |  
				| 
 |  
				| May be a UR in there! 
 
  	  | Code: |  	  | Puzzle: DB101406  ****** +-------+-------+-------+
 | . . . | . 3 1 | 9 . . |
 | . . . | . . . | 3 . 7 |
 | . . . | . . 6 | . 8 5 |
 +-------+-------+-------+
 | 2 . . | . 8 . | 7 1 . |
 | . 4 . | . . . | . 3 . |
 | . 7 8 | . 2 . | . . 6 |
 +-------+-------+-------+
 | 3 8 . | 7 . . | . . . |
 | 5 . 2 | . . . | . . . |
 | . . 7 | 9 1 . | . . . |
 +-------+-------+-------+
 | 
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Oct 14, 2006 4:22 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | May be a UR in there! | 
 
 There was!
 
 After the basic stuff and a Type 4, here was my position:
 
 
  	  | Code: |  	  | ------------------------------------------------- |7    25   56   |8    3    1    |9    246  24   |
 |8    12   16   |5    49   49   |3    26   7    |
 |9    3    4    |2    7    6    |1    8    5    |
 -------------------------------------------------
 |2    59   3    |6    8    459  |7    1    49   |
 |6    4    59   |1    59   7    |2    3    8    |
 |1    7    8    |34   2    39   |45   459  6    |
 -------------------------------------------------
 |3    8    19   |7    456  245  |456  2459 1249 |
 |5    19   2    |34   46   38   |468  7    19   |
 |4    6    7    |9    1    258  |58   25   3    |
 -------------------------------------------------
 | 
 
 At this point, an XYZ-Wing broke open the puzzle, which is pretty rare for me, that is, for that technique to have such a powerful effect.
 |  |  
		| Back to top |  |  
		|  |  
		| TexCat 
 
 
 Joined: 07 Jul 2006
 Posts: 32
 
 
 | 
			
				|  Posted: Sat Oct 14, 2006 9:08 pm    Post subject: |   |  
				| 
 |  
				| Back to trial and error for me this week.  I think I reached the same position, and then started with square 1 one way that didn't work and then did it the other way.  The snag in the first way was with the 459's and so I suspect that's where the xyz-wing was, but finding xy-wings is near impossible for me, and xyz-wings are certainly impossible. |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Oct 14, 2006 9:32 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | The snag in the first way was with the 459's and so I suspect that's where the xyz-wing was, but finding xy-wings is near impossible for me, and xyz-wings are certainly impossible. | 
 
 Yes, the 459 in r4c6 is the base cell for the XYZ-Wing.
 
 I'm not sure why finding the XY and XYZ is so difficult. Once you memorize or write down the patterns of each, it's just a matter of picking starting cells and scanning.
 
 Don't hesitate to ask if you have questions. I made a pain in the butt of myself with all my questions, but I learned a lot by doing that. I'd be happy to help if I could, as would others who post here, most of whom are more advanced than I am.
 
 Good luck.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |