| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Nov 01, 2008 4:41 am    Post subject: Outlaw puzzle from Paul's Pages |   |  
				| 
 |  
				| There's always the chance I missed something more straightforward, but if you like wings with transport, including a rare (for me) XYZ transport, then you might like this one. 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . . . | . . 9 | . . . |
 | . 6 . | . 3 . | 1 7 . |
 | 5 3 . | . 1 . | 2 . . |
 +-------+-------+-------+
 | 1 . . | 3 . . | . . . |
 | . 7 . | 9 . . | . 2 3 |
 | . 2 . | 8 5 . | . 4 . |
 +-------+-------+-------+
 | . 4 . | . 2 . | 9 3 . |
 | . . 1 | . . 6 | . . . |
 | . . 6 | . . 3 | 7 . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  |  
		| Back to top |  |  
		|  |  
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat Nov 01, 2008 8:09 am    Post subject: |   |  
				| 
 |  
				| I found an xy-wing, kite, xyz-wing and xy-chain. I didn't see the transport. Nice puzzle  |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Nov 01, 2008 4:53 pm    Post subject: |   |  
				| 
 |  
				| A little different: 
 XY-wing
 XYZ-wing
 XY-loop (bidirectional)
 W-wing
 W-wing
 BUG+2
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sat Nov 01, 2008 6:47 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | XY-Wing, XYZ-Wing, 2-String Kite, and this 4-cell XY-Chain +---------------------------------------------------------------+
 |  48    1    *27    |  567-2 *78    9     |  3     56    45    |
 |  48    6     9-2   | *25     3    *58    |  1     7     459   |
 |  5     3     79    |  67     1     4     |  2     68    89    |
 |--------------------+---------------------+--------------------|
 |  1     58    4     |  3      6     2     |  58    9     7     |
 |  6     7     58    |  9      4     1     |  58    2     3     |
 |  9     2     3     |  8      5     7     |  6     4     1     |
 |--------------------+---------------------+--------------------|
 |  7     4     58    |  1      2     58    |  9     3     6     |
 |  3     589   1     |  57     789   6     |  4     58    2     |
 |  2     589   6     |  4      89    3     |  7     1     58    |
 +---------------------------------------------------------------+
 
 | 
 I'm always impressed with how many ways a 4-cell XY-Chain can be viewed. Here's one of my favorite perspectives.
 
 Strong link on (8) in [b2] between bivalue cells forces [r1c5]=7 or [r2c6]=5. Trivial forcing net follows.
 
 
  	  | Code: |  	  | [r1c5]=7 [r1c3]<>7 [r1c3]=2  =>  [r1c4],[r2c3]<>2 [r2c6]=5 [r2c4]<>5 [r2c4]=2  =>  [r1c4],[r2c3]<>2
 
 | 
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |