| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Mar 04, 2011 2:29 pm    Post subject: Free Press March 4, 2011 |   |  
				| 
 |  
				| Not yet started.  	  | Code: |  	  | Puzzle: FP030411 +-------+-------+-------+
 | 2 . . | . . . | . . . |
 | . . 1 | . 9 . | 3 7 . |
 | . . 5 | . . 8 | 4 . 6 |
 +-------+-------+-------+
 | . . 4 | 9 . . | . 2 . |
 | . . 6 | . 3 . | 1 . . |
 | . 1 . | . . 6 | 5 . . |
 +-------+-------+-------+
 | 8 . 3 | 4 . . | 2 . . |
 | . 4 2 | . 1 . | 7 . . |
 | . . . | . . . | . . 3 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Fri Mar 04, 2011 4:18 pm    Post subject: |   |  
				| 
 |  
				| One of those "simple" moves........ 
 After basics
 
 
  	  | Code: |  	  | *-----------------------------------------------------------* | 2     6     79    | 137   47    347   | 89    1589  589   |
 | 4     8     1     | 6     9     5     | 3     7     2     |
 | 3     79    5     | 127   27    8     | 4     19    6     |
 |-------------------+-------------------+-------------------|
 | 5     3     4     | 9     8     1     | 6     2     7     |
 | 79    2     6     | 5     3     47    | 1     89    489   |
 | 79    1     8     | 27    247   6     | 5     3     49    |
 |-------------------+-------------------+-------------------|
 | 8     79    3     | 4     5     79    | 2     6     1     |
 | 6     4     2     | 38    1     39    | 7     589   589   |
 | 1     5     79    | 78    6     2     | 89    4     3     |
 *-----------------------------------------------------------*
 | 
 
  	  | Quote: |  	  | ANP(47=3)r1c56-(3=9)r8c6-(9=7)r7c6-r7c2=(7)r3c2; r3c45<>7 | 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Mar 04, 2011 4:33 pm    Post subject: |   |  
				| 
 |  
				| I had a similar solution: 
 
  	  | Quote: |  	  | A type 6 UR solves R3C5, R6C4 as 2.  A skyscraper on 7 solves R3C4 as 1. | 
 
 The last elimination can also be deduced from the 58 UR.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Fri Mar 04, 2011 7:19 pm    Post subject: |   |  
				| 
 |  
				| A simpler "simple" move...?   
  	  | Code: |  	  | xy-wing(18-9) with als pivot ; (9=1)r3c8 - als(1278)r369c4[(1)r3c4=(8)r9c4] - (8=9)r9c7 ; r1c7<>9, r8c8<>9 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Mar 05, 2011 12:14 am    Post subject: |   |  
				| 
 |  
				| R3c4 can be solved =1 by a Finned X-Wing on 7 which overlaps the Type 6. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sat Mar 05, 2011 8:03 am    Post subject: |   |  
				| 
 |  
				|  	  | peterj wrote: |  	  | A simpler "simple" move...?   
  	  | Code: |  	  | xy-wing(18-9) with als pivot ; (9=1)r3c8 - als(1278)r369c4[(1)r3c4=(8)r9c4] - (8=9)r9c7 ; r1c7<>9, r8c8<>9 | 
 | 
 
 and just to compliment your xy-wing with als.
 here is a xy-wing with UR pivot (doesn't solve puzzle)
 
 
 
 
  	  | Code: |  	  | +------------+-------------------+----------------+ | 2   6   79 | 137    47     347 | 89  1589  58-9 |
 | 4   8   1  | 6      9      5   | 3   7     2    |
 | 3   79  5  | (127)  (27)   8   | 4   (19)  6    |
 +------------+-------------------+----------------+
 | 5   3   4  | 9      8      1   | 6   2     7    |
 | 79  2   6  | 5      3      47  | 1   8-9   489  |
 | 79  1   8  | (27)   (247)  6   | 5   3     (49) |
 +------------+-------------------+----------------+
 | 8   79  3  | 4      5      79  | 2   6     1    |
 | 6   4   2  | 38     1      39  | 7   589   589  |
 | 1   5   79 | 78     6      2   | 89  4     3    |
 +------------+-------------------+----------------+
 | 
 
 (9=1)r3c8 - UR27[(1)r3c4 = (4)r6c5] - (4=9)r6c9; r5c8 and r1c9 <> 9
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |