| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sun Feb 27, 2011 6:07 am    Post subject: Daily Sudoku Competition for Feb 25, 2011 |   |  
				| 
 |  
				| 004000031000020004000003007008450700060000040002076900600107000400090000217000800 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . . 4 | . . . | . 3 1 |
 | . . . | . 2 . | . . 4 |
 | . . . | . . 3 | . . 7 |
 +-------+-------+-------+
 | . . 8 | 4 5 . | 7 . . |
 | . 6 . | . . . | . 4 . |
 | . . 2 | . 7 6 | 9 . . |
 +-------+-------+-------+
 | 6 . . | 1 . 7 | . . . |
 | 4 . . | . 9 . | . . . |
 | 2 1 7 | . . . | 8 . . |
 +-------+-------+-------+
 
 | 
 Play online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Sun Feb 27, 2011 12:07 pm    Post subject: |   |  
				| 
 |  
				| Another "simple" ALS move ... xy-wing with als pivot... 
  	  | Quote: |  	  | (2=6)r4c9 - anp(6=35)r8c39 - (5=2)r8c6 ; r4c6<>2 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JV 
 
 
 Joined: 09 Jan 2011
 Posts: 24
 Location: Devon, England
 
 | 
			
				|  Posted: Sun Feb 27, 2011 4:49 pm    Post subject: |   |  
				| 
 |  
				| I can't begin to match Peter's nice move. 
 The old-fashoned way: SFish in 5s (or loop of 5s), followed by simple colouring on 5, followed by xy-wing.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sun Feb 27, 2011 5:52 pm    Post subject: |   |  
				| 
 |  
				| Lots of moves available; took me awhile to find a special one...... 
 After basics:
 
 
  	  | Code: |  	  | *-----------------------------------------------------------* | 589   579   4     | 5789  6     589   | 2     3     1     |
 | 389   379   6     | 789   2     1     | 5     89    4     |
 | 589   2     1     | 589   4     3     | 6     89    7     |
 |-------------------+-------------------+-------------------|
 | 139   39    8     | 4     5     9-2   | 7     126  #26    |
 | 7     6     59    | 289   1     289   | 3     4     25    |
 | 15    4     2     | 3     7     6     | 9     15    8     |
 |-------------------+-------------------+-------------------|
 | 6     59    359   | 1     8     7     | 4     25    235   |
 | 4     8     35    | 256   9    #25    | 1     7     56=3  |
 | 2     1     7     | 56    3     4     | 8     56    9     |
 *-----------------------------------------------------------*
 | 
 AXY-wing (-256) vertex (56)r8c9, pincers (26)r4c9 & (25)r8c6 with fin (3)r8c9; r4c6<>2=9
 If the fin is true: (3)r8c9-(3=5)r8c3-r5c3=(5-2)r5c9=(2)r4c89
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sun Feb 27, 2011 5:56 pm    Post subject: |   |  
				| 
 |  
				| So, I just read the other posts and found that I made the identical deletion as Peter using some of the same linkage but viewed the code in a totally different pattern. The wonders of Sudoku........... 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |