| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Apr 29, 2011 12:27 pm    Post subject: Free Press April 29, 2011 |   |  
				| 
 |  
				| Easier than yesterday's? Keith 	  | Code: |  	  | Puzzle: FP042911 +-------+-------+-------+
 | 8 . 1 | . . 5 | . . . |
 | 9 . 4 | . . . | . . . |
 | . 5 . | . . . | . 3 . |
 +-------+-------+-------+
 | . 4 . | . 2 . | . 1 6 |
 | 3 . . | 5 4 6 | . . 2 |
 | 2 6 . | . 9 . | . 4 . |
 +-------+-------+-------+
 | . 2 . | . . . | . 6 . |
 | . . . | . . . | 3 . 5 |
 | . . . | 7 . . | 9 . . |
 +-------+-------+-------+
 | 
 |  |  
		| Back to top |  |  
		|  |  
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Fri Apr 29, 2011 2:35 pm    Post subject: |   |  
				| 
 |  
				| An AUR seemed to do the deed....... 
 
  	  | Quote: |  	  | AUR(49)r13c49 external sis: r7c4=4,r9c9=4,r3c6=9; r9c6<>4 (4)r7c4;
 ||
 (4)r9c9;
 ||
 (9)r3c6-(9=4)r7c6;
 
 | 
 
 A couple of xy-wings also complete the puzzle in one step.
 
 Ted
 |  |  
		| Back to top |  |  
		|  |  
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Fri Apr 29, 2011 5:21 pm    Post subject: |   |  
				| 
 |  
				| After basics: The XY-wing -134 does it in one step. 	  | Code: |  	  | +----------------+----------------+----------------+ | 8    3    1    | 49   6    5    | 2    7    49   |
 | 9    7    4    | 2    38   13   | 6    5    18   |
 | 6    5    2    | 489  7    149  | 14   3    1489 |
 +----------------+----------------+----------------+
 | 7    4    9    | 3    2    8    | 5    1    6    |
 | 3    1    8    | 5    4    6    | 7    9    2    |
 | 2    6    5    | 1    9    7    | 8    4    3    |
 +----------------+----------------+----------------+
 | 15   2    3    | 489  58   49   | 14   6    7    |
 | 4    9    7    | 6    1    2    | 3    8    5    |
 | 15   8    6    | 7    35   34   | 9    2    14   |
 +----------------+----------------+----------------+
 | 
 
 Keith
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Apr 29, 2011 6:10 pm    Post subject: |   |  
				| 
 |  
				| I think mine's similar to Ted's. Using external analysis on the 49 UR, r7c4 = 4 or 9 or r9c9 = 4. Either way, r7c5, r9c5 and r9c6 = 853. |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |