| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Sun Jul 08, 2012 11:25 pm    Post subject: Jul 9 VH |   |  
				| 
 |  
				| After the Basics I used two XY-Wings:- 	  | Code: |  	  | +-----------------+-------------+-----------------+
 | 2346 234  13468 | 145 3469 35 | 23689 7    2469 |
 | 9    234  13468 | 14  346  7  | 2368  2346 5    |
 | 346  5    7     | 8   369  2  | 369   1    469  |
 +-----------------+-------------+-----------------+
 | 467  479  469   | 3   2    8  | 1     5    4679 |
 | 5    347  3-4    | 9   1    6  | 237   *24  8    |
 | 1    8    2     | 7   5    4  | 369   369  69   |
 +-----------------+-------------+-----------------+
 | 37   6    5     | 2   37   9  | 4     8    1    |
 | 8    2479 *49    | 6   47   1  | 5     #29   3    |
 | 234  1    349   | 45  8    35 | 2679  269  2679 |
 +-----------------+-------------+-----------------+
 
 | 
 XY-Wing 24 29 49 pivoted in r8c8; r5c3<>4 which opens another
 XY-Wing 27 47 24 pivoted in r5c2; r8c8<>2.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Mon Jul 09, 2012 10:25 pm    Post subject: Post subject: Jul 9 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +--------------+-------------+-----------------+
 | 2346 234 18  | 145 3469 35 | 23689 7    2469 |
 | 9    234 18  | 14  346  7  | 2368  2346 5    |
 | 346  5   7   | 8   3469 2  | 369   1    469  |
 +--------------+-------------+-----------------+
 | 47   9   6   | 3   2    8  | 1     5    47   |
 | 5    347 34  | 9   1    6  | 27    24   8    |
 | 1    8   2   | 7   5    4  | 369   369  69   |
 +--------------+-------------+-----------------+
 | 37   6   5   | 2   37   9  | 4     8    1    |
 | 8    247 49  | 6   47   1  | 5     29   3    |
 | 234  1   349 | 45  8    35 | 2679  269  2679 |
 +--------------+-------------+-----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 With the 369 triple in box 6 I got to this with basics.
 The 347 xy pivot r4c1 did the same trick as Clement's
 249 followed by his setting 247. Just proves that you
 don't always need all the basics!
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Tue Jul 10, 2012 12:39 am    Post subject: |   |  
				| 
 |  
				| I like one steppers   
  	  | Code: |  	  | *--------------------------------------------------------------------*
 | 2346   234    18     | 145    3469   35     | 23689  7      2469   |
 | 9      234    18     | 14     346    7      | 2368   2346   5      |
 | 346    5      7      | 8      369    2      | 369    1      469    |
 |----------------------+----------------------+----------------------|
 | 47     9      6      | 3      2      8      | 1      5      47     |
 | 5     b347    34     | 9      1      6      |a27     4-2    8      |
 | 1      8      2      | 7      5      4      | 369    369    69     |
 |----------------------+----------------------+----------------------|
 | 37     6      5      | 2      37     9      | 4      8      1      |
 | 8     c247    49     | 6      47     1      | 5     d29     3      |
 | 234    1      349    | 45     8      35     | 679-2  269    2679   |
 *--------------------------------------------------------------------*
 m-wing
 (2=7)r5c7-r5c2=(7-2)r8c2=2r8c8 => -2r5c8,r9c7; stte
 
 either r5c7 is a 2 or r8c8 is a 2
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Tue Jul 10, 2012 1:49 am    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | I like one steppers | 
 
 So do I. But just as a personal preference, on these puzzles I try to use only the standard VH moves that are needed to solve them, i.e., X-, XY- and XYZ-Wings.
 
 I used the same two wings as Clement.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |