| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Oct 12, 2015 5:34 am    Post subject: Oct 12 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------+-------------+------------+
 | 12 3 125  | 129 7   4   | 6   259 8  |
 | 9  6 27   | 3   8   5   | 27  1   4  |
 | 8  4 1257 | 6   129 129 | 3   259 57 |
 +-----------+-------------+------------+
 | 24 7 248  | 12  5   3   | 18  6   9  |
 | 5  9 248  | 7   124 6   | 18  24  3  |
 | 6  1 3    | 8   249 29  | 247 245 57 |
 +-----------+-------------+------------+
 | 14 5 6    | 19  3   7   | 49  8   2  |
 | 7  8 14   | 5   129 129 | 49  3   6  |
 | 3  2 9    | 4   6   8   | 5   7   1  |
 +-----------+-------------+------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I took a chance and posted my basics.
   
 
  	  | Quote: |  	  | XY-Wing (24-1), pivot r4c1=> -1r7c4 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Mon Oct 12, 2015 8:04 am    Post subject: |   |  
				| 
 |  
				| My basics: I have not checked it against Marty's. 	  | Code: |  	  | +----------------+----------------+----------------+ | 12   3    125  | 129  7    4    | 6    259  8    |
 | 9    6    27   | 3    8    5    | 27   1    4    |
 | 8    4    1257 | 6    129  129  | 3    259  57   |
 +----------------+----------------+----------------+
 | 24   7    248  | 12   5    3    | 18   6    9    |
 | 5    9    28   | 7    124  6    | 18   24   3    |
 | 6    1    3    | 8    249  29   | 27   245  57   |
 +----------------+----------------+----------------+
 | 14   5    6    | 19   3    7    | 49   8    2    |
 | 7    8    14   | 5    129  129  | 49   3    6    |
 | 3    2    9    | 4    6    8    | 5    7    1    |
 +----------------+----------------+----------------+
 
 | 
 
 There are an X-wing and another XY-wing that are not one-steppers.  You still need Marty's wing.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Oct 12, 2015 3:18 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | I have not checked it against Marty's. | 
 
 i checked. I can see how Keith got rid of the 4 in r6c7 but can't see how he did the same in r5c3.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| rmireland 
 
 
 Joined: 21 Sep 2013
 Posts: 33
 Location: New Orleans
 
 | 
			
				|  Posted: Mon Oct 12, 2015 3:59 pm    Post subject: |   |  
				| 
 |  
				| It's hiding from you again. Look at the 4's in row 4.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Mon Oct 12, 2015 5:33 pm    Post subject: |   |  
				| 
 |  
				|  	  | rmireland wrote: |  	  | It's hiding from you again. Look at the 4's in row 4.
 | 
 
 Thanks. This is getting embarrassing.
  I need to get my act together.  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| George Woods 
 
 
 Joined: 28 Mar 2006
 Posts: 304
 Location: Dorset UK
 
 | 
			
				|  Posted: Mon Oct 12, 2015 7:54 pm    Post subject: another w wing |   |  
				| 
 |  
				| 12 in boxes 1 and5 operating on 1 in row 7 so r4c1<>2 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |