| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Tue Oct 06, 2015 9:09 am    Post subject: Oct 6 VH |   |  
				| 
 |  
				| After basics: 
  	  | Code: |  	  | +--------+----------+-----------+
 | 6 2 39 | 57 357 1 | 8 4   79  |
 | 4 1 7  | 6  9   8 | 3 2   5   |
 | 5 8 39 | 2  37  4 | 1 79  6   |
 +--------+----------+-----------+
 | 2 3 1  | 9  6   7 | 4 5   8   |
 | 9 6 5  | 8  4   2 | 7 13  13  |
 | 7 4 8  | 3  1   5 | 9 6   2   |
 +--------+----------+-----------+
 | 1 5 24 | 47 278 3 | 6 789 479 |
 | 3 7 6  | 45 58  9 | 2 18  14  |
 | 8 9 24 | 1  27  6 | 5 37  347 |
 +--------+----------+-----------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 A two-stepper* for a change:
  	  | Quote: |  	  | 27-4 XY Wing pivot r9c5 followed by a 49-7 XY Wing pivot r7c9 | 
 *Unless someone saw it in one...
 
 Hugh
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Tue Oct 06, 2015 11:10 am    Post subject: |   |  
				| 
 |  
				| 5r1c4=5r8c4-(5=8)r8c5-8r8c8=(8-9)r7c8=(9-7)r3c8=7r3c5 :=> r1c4≠7; stte 	  | Code: |  	  | +----------+----------------+---------------+ | 6  2  39 | -7(5)  357   1 | 8  4      79  |
 | 4  1  7  | 6      9     8 | 3  2      5   |
 | 5  8  39 | 2      3(7)  4 | 1  (79)   6   |
 +----------+----------------+---------------+
 | 2  3  1  | 9      6     7 | 4  5      8   |
 | 9  6  5  | 8      4     2 | 7  13     13  |
 | 7  4  8  | 3      1     5 | 9  6      2   |
 +----------+----------------+---------------+
 | 1  5  24 | 47     278   3 | 6  7(89)  479 |
 | 3  7  6  | 4(5)   (58)  9 | 2  1(8)   14  |
 | 8  9  24 | 1      27    6 | 5  37     347 |
 +----------+----------------+---------------+
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| bat999 
 
 
 Joined: 09 Jul 2015
 Posts: 55
 Location: UK
 
 | 
			
				|  Posted: Tue Oct 06, 2015 8:05 pm    Post subject: |   |  
				| 
 |  
				| (7=9)r1c9 - (9=8)r3589c8 - (8=7)r7c4,r8c45 => -7 r1c4,r7c9; stte 	  | Code: |  	  | .----------.--------------.----------------. | 6  2  39 |  5-7  357  1 | 8   4    a79   |
 | 4  1  7  |  6    9    8 | 3   2     5    |
 | 5  8  39 |  2    37   4 | 1  b79    6    |
 :----------+--------------+----------------:
 | 2  3  1  |  9    6    7 | 4   5     8    |
 | 9  6  5  |  8    4    2 | 7  b13    13   |
 | 7  4  8  |  3    1    5 | 9   6     2    |
 :----------+--------------+----------------:
 | 1  5  24 | c47   278  3 | 6   789   49-7 |
 | 3  7  6  | c45  c58   9 | 2  b18    14   |
 | 8  9  24 |  1    27   6 | 5  b37    347  |
 '----------'--------------'----------------'
 | 
 
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| roaa 
 
 
 Joined: 18 Apr 2009
 Posts: 112
 Location: Sweden
 
 | 
			
				|  Posted: Thu Oct 08, 2015 6:47 pm    Post subject: Oct 6 VH |   |  
				| 
 |  
				| The XY-Wing 247, pivot r7c4, solves it in one step. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Oct 09, 2015 12:05 am    Post subject: Re: Oct 6 VH |   |  
				| 
 |  
				|  	  | roaa wrote: |  	  | The XY-Wing 247, pivot r7c4, solves it in one step. | 
 
 I couldn't do it in one step. Got stuck here.
 
 
  	  | Code: |  	  | +--------+----------+---------+
 | 6 2 39 | 57 357 1 | 8 4  79 |
 | 4 1 7  | 6  9   8 | 3 2  5  |
 | 5 8 39 | 2  37  4 | 1 79 6  |
 +--------+----------+---------+
 | 2 3 1  | 9  6   7 | 4 5  8  |
 | 9 6 5  | 8  4   2 | 7 13 13 |
 | 7 4 8  | 3  1   5 | 9 6  2  |
 +--------+----------+---------+
 | 1 5 2  | 47 78  3 | 6 89 49 |
 | 3 7 6  | 45 58  9 | 2 18 14 |
 | 8 9 4  | 1  2   6 | 5 37 37 |
 +--------+----------+---------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| dongrave 
 
 
 Joined: 06 Mar 2014
 Posts: 572
 
 
 | 
			
				|  Posted: Fri Oct 09, 2015 1:58 am    Post subject: |   |  
				| 
 |  
				| Me too Marty. I think Roaa just had an off day (because it doesn't look like it solves it to me either).  Roaa's and Hugh's 1st XY Wing both look like they get you to Marty's grid (I think).  I was surprised to see Hugh's 2nd move though because I missed his 49-7 XY Wing and instead saw the 89-7 XY Wing with pivot in r7c8 so r3c5<>7 which also solves it. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |