| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Wed Nov 02, 2016 11:01 am    Post subject: Nov 2 VH |   |  
				| 
 |  
				| After Basics:  	  | Code: |  	  | +-----------+--------+-----------+
 | 47  2  3  | 1 69 8 | 69 47  5  |
 | 457 1  57 | 3 69 2 | 78 478 69 |
 | 8   6  9  | 4 7  5 | 3  2   1  |
 +-----------+--------+-----------+
 | 9   37 6  | 2 5  4 | 1  37  8  |
 | 237 4  27 | 6 8  1 | 79 5   39 |
 | 1   5  8  | 9 3  7 | 2  6   4  |
 +-----------+--------+-----------+
 | 27  37 1  | 5 4  9 | 68 38  26 |
 | 235 8  25 | 7 1  6 | 4  9   23 |
 | 6   9  4  | 8 2  3 | 5  1   7  |
 +-----------+--------+-----------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 It's back! I'll put  a copy below in case it's not available in your time zone...
 
 I couldn't do better than 2 moves
 (Select quote area to view...) 	  | Quote: |  	  | X wing on 3 c28 followed by XY-Wing 25-7 pivot r8c3 :: r2c3=7 stte
 | 
 
 Today's orginal puzzle:
 
  	  | Code: |  	  | +-------+-------+-------+
 | . 2 3 | . . 8 | . . 5 |
 | . 1 . | 3 . 2 | . . . |
 | . . . | 4 7 . | . . . |
 +-------+-------+-------+
 | 9 . 6 | . 5 . | 1 . 8 |
 | . . . | . . . | . . . |
 | 1 . 8 | . 3 . | 2 . 4 |
 +-------+-------+-------+
 | . . . | . 4 9 | . . . |
 | . . . | 7 . 6 | . 9 . |
 | 6 . . | 8 . . | 5 1 . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Wed Nov 02, 2016 11:59 am    Post subject: |   |  
				| 
 |  
				| S-Wing : the solutions of {2R7, (23)r8c9, 3R5} -> 2r7c1==3r5c1 -> -{2r5c1, 3r7c1}; stte 	  | Code: |  	  | +----------------+----------+------------------+ | 47      2   3  | 1  69  8 | 679   47   5     |
 | 457     1   57 | 3  69  2 | 6789  478  69    |
 | 8       6   9  | 4  7   5 | 3     2    1     |
 +----------------+----------+------------------+
 | 9       37  6  | 2  5   4 | 1     37   8     |
 | 7-2(3)  4   27 | 6  8   1 | 79    5    9(3)  |
 | 1       5   8  | 9  3   7 | 2     6    4     |
 +----------------+----------+------------------+
 | 7-3(2)  37  1  | 5  4   9 | 68    38   36(2) |
 | 235     8   25 | 7  1   6 | 4     9    (23)  |
 | 6       9   4  | 8  2   3 | 5     1    7     |
 +----------------+----------+------------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| the_lock_man 
 
 
 Joined: 18 Dec 2012
 Posts: 40
 Location: Portsmarfff, UK
 
 | 
			
				|  Posted: Wed Nov 02, 2016 12:17 pm    Post subject: |   |  
				| 
 |  
				| Also a 2-stepper, the X wing on 3s also reveals a W-Wing on 27 (boxes 4 & 7), R8C3 <>2, then stte. 
 S-Wing? What's one of them, then?
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| George Woods 
 
 
 Joined: 28 Mar 2006
 Posts: 304
 Location: Dorset UK
 
 | 
			
				|  Posted: Wed Nov 02, 2016 12:35 pm    Post subject: XY chain? |   |  
				| 
 |  
				| a 1 stepper but involving 4 not 3 pairs 2379 if r8c9 is not 2 it is 3 & that leads via row 5 to r5c3 = 2 so r8c3 >< 2 
 Last edited by George Woods on Thu Nov 03, 2016 5:11 pm; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Earl 
 
 
 Joined: 30 May 2007
 Posts: 677
 Location: Victoria, KS
 
 | 
			
				|  Posted: Wed Nov 02, 2016 1:02 pm    Post subject: Nov 2 VH |   |  
				| 
 |  
				| 257 xy-wing - R2C3 = 7 
 Early Earl
 
 Last edited by Earl on Wed Nov 02, 2016 1:57 pm; edited 2 times in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| hughwill 
 
 
 Joined: 05 Apr 2010
 Posts: 424
 Location: Birmingham UK
 
 | 
			
				|  Posted: Wed Nov 02, 2016 1:43 pm    Post subject: |   |  
				| 
 |  
				| Not for the first time I made an error- the diagram given in my post was after the X wing on 3. The after basics diagram should have been:
  	  | Code: |  	  | +-----------+--------+------------+
 | 47  2  3  | 1 69 8 | 69 47  5   |
 | 457 1  57 | 3 69 2 | 78 478 69  |
 | 8   6  9  | 4 7  5 | 3  2   1   |
 +-----------+--------+------------+
 | 9   37 6  | 2 5  4 | 1  37  8   |
 | 237 4  27 | 6 8  1 | 79 5   39  |
 | 1   5  8  | 9 3  7 | 2  6   4   |
 +-----------+--------+------------+
 | 237 37 1  | 5 4  9 | 68 38  236 |
 | 235 8  25 | 7 1  6 | 4  9   23  |
 | 6   9  4  | 8 2  3 | 5  1   7   |
 +-----------+--------+------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Nov 02, 2016 8:56 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | S-Wing? What's one of them, then? | 
 
 If you get an answer you might be sorry you asked.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |