| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| Clement 
 
 
 Joined: 24 Apr 2006
 Posts: 1113
 Location: Dar es Salaam Tanzania
 
 | 
			
				|  Posted: Tue Apr 09, 2019 7:41 am    Post subject: Apr 09 VH |   |  
				| 
 |  
				|  	  | Code: |  	  | +----------------------+-------------------+------------------+
 | 38       368     7   | 68      4     2   | 9     1       5  |
 | 4        9       2   | 1       5     3   | 8     6       7  |
 | 5        168     18  | 68      9     7   | 2     4       3  |
 +----------------------+-------------------+------------------+
 | 39       7       5   | 39      8     6   | 1     2       4  |
 | 1389     2       189 | 349     7     49  | 5     389     6  |
 | 6        348     489 | 2       1     5   | 7     389     89 |
 +----------------------+-------------------+------------------+
 | 19-8     1-8     3   | 5       6    (89) | 4     7       2  |
 | 7       (48)     6   | 49*     2     1   | 3     5       89 |
 | 2        5       489 | 7       3     489 | 6     89      1  |
 +----------------------+-------------------+------------------+
 
 | 
 XY-Wing 49-8 pivoted in r8c4 with pincers in r8c2,r7c6; r7c12 <> 8; stte
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |